SCHEDULE OF FEES
The Consulate accepts payments in CASH and Debit Card only (Please bring the physical card)
As of 09 March 2016
Per Department Order No. 13-09, E.O. 461, CIR-1482-OFM-2008, CIR-589-OFM-2010 and CIR-210-12
I. Passport Services | Service Fee |
---|---|
1. Processing and Issuance of ePassport | AUD 108.00 |
2. Replacement and Lost Green/ Machine Readable Passport | AUD 162.00 |
3. Replacement of Lost ePassport | AUD 270.00 |
4. Extension/ Amendment of Official ePassport | AUD 45.00 |
5. Issuance of Diplomatic/ Official ePassport | AUD 108.00 |
6. Replacement of Lost Diplomatic/ Official ePassport | AUD 270.00 |
7. Travel Document | AUD 54.00 |
II. Visas | Service Fee |
---|---|
1. 9(a) Temporary Visitor Visa: | |
a. Single entry (59-day stay) | AUD 54.00 |
b. 6 Months Multiple entry (maximum stay of 59 days per entry) | AUD 108.00 |
c. 1 Year Multiple entry (maximum stay of 59 days per entry) | AUD 162.00 |
2. 9(a) Temporary Visa for restricted alien: | |
a. Single entry (maximum stay of 59 days per entry) | AUD 72.00 |
b. Multiple Entry Valid for 6 months (maximum stay of 59 days per entry for business purposes on a case to case basis) |
AUD 144.00 |
3. 9(b) Transit visa (72-hour stay), single entry valid for three (3) months: | |
a. Non-restricted aliens | AUD 36.00 |
b. Restricted aliens | AUD 72.00 |
4. 9(c) Seaman Visa: | |
a. Individual | AUD 36.00 |
b. Crew list visa of vessels with: Not more than forty (40) crew members | AUD 180.00 |
c. Crew list visa of vessels with: From 41-100 crew members | AUD 270.00 |
d. Crew list visa of vessels with: From 101-200 crew members | AUD 360.00 |
e. Crew list visa of vessels with: More than 200 crew members | AUD 450.00 |
5. 9(d) Treaty Trader/ Investor Visa | AUD 720.00 |
6. 9(f) Student Visa | AUD 450.00 |
7. 9(g) Pre-arranged Employment Visa | AUD 720.00 |
8. Special Non-Immigrant Visa: | |
a. 47(a)(2) | AUD 720.00 |
b. Special Investors Resident Visa (SIRV) | AUD 720.00 |
c. Special Resident Retiree Visa (SRRV) | AUD 720.00 |
9. Quota Immigrant Visa, Section 13 Immigration Act | AUD |
10. Non-Quota Immigrant Visa: | |
a. 13(a) Spouses of Filipino citizens and unmarried children under 21 yrs. old | AUD 270.00 |
b. 13(b) Children born abroad of Philippine permanent residents | AUD 270.00 |
c. 13(c) Children born abroad subsequent to issuance of immigrant visa of the accompanying parent, visa not having expired | AUD 270.00 |
d. 13(d) Filipino women who lost their Philippine citizenship by marriage to a foreign national | AUD 270.00 |
e. 13(e) Former Filipino citizens returning to stay permanently | AUD 270.00 |
f. 13(g) Former Filipino naturalized in a foreign country | AUD 270.00 |
III. Notarials and Other Miscellaneous Service | Service Fee |
---|---|
1. Solemnization of Marriage | AUD 108.00 |
2. Certification of Witness to Marriage - FA Form No. 41 | AUD 22.50 |
3. For each Election or Re-acquisition of Philippine Citizenship RA 9225 | |
Principal | AUD 90.00 |
Dependent | AUD 45.00 |
4. Report of birth, marriage, death, consular mortuary certificate, including administering an Oath and Issuance of Certificate, application for NBI Clearance | AUD 45.00 |
5. Acknowledgement of a Deed or Power of Attorney or similar services, with one or more signatures, and certificates thereon on each copy | AUD 45.00 |
6. Authenticating the official character of a foreign or local notary or other officials and Veterinary certificates | AUD 45.00 |
7. For taking, transcribing and recording depositions (per page) | AUD 45.00 |
8. Verification and certification of authority to import firearms and ammunition granted to persons, associations or corporations | AUD 216.00 |